Stock Yahoo Finance Dashboard (Intraday)

Last Updated: 2026-06-04 21:32:19

🌞 View Intraday Dashboard 📅 Intraday Portfolio Value 💰 View Portfolio Summary 💸 View Sell Orders 📈 View Stock Dashboard 📜 View Historical Data
🏃‍♂️🚴 Strava
Symbol Last Price Change (%) Change Market Cap Day Chart Recommendation Last Updated
ABBV 223.90 +3.12% +6.77 395.58B ABBV Chart Buy 2026-06-04 21:32:30
ARM 393.99 -4.33% -17.84 420.81B ARM Chart Buy 2026-06-04 21:32:31
AVGO 420.74 -12.20% -58.49 1.99T AVGO Chart Strong Buy 2026-06-04 21:32:32
ERTH 50.63 -0.51% -0.26 -- ERTH Chart No data 2026-06-04 21:32:32
ETHO 77.48 +1.18% +0.90 -- ETHO Chart No data 2026-06-04 21:32:33
FTNT 149.78 +2.25% +3.30 109.74B FTNT Chart Hold 2026-06-04 21:32:34
IAU 84.23 +0.77% +0.65 -- IAU Chart No data 2026-06-04 21:32:34
ISRG 418.50 +2.75% +11.21 148.22B ISRG Chart Buy 2026-06-04 21:32:35
JNJ 228.32 +2.28% +5.08 549.62B JNJ Chart Buy 2026-06-04 21:32:36
NVDA 220.31 +2.59% +5.55 5.34T NVDA Chart Strong Buy 2026-06-04 21:32:37
PLTR 141.43 -0.54% -0.77 339.05B PLTR Chart Buy 2026-06-04 21:32:37
VRTX 445.43 +3.99% +17.09 113.05B VRTX Chart Buy 2026-06-04 21:32:40
XSOE 49.48 -0.81% -0.41 -- XSOE Chart No data 2026-06-04 21:32:41

Intraday Performance by Ticker

ABBV

ABBV Performance

ARM

ARM Performance

AVGO

AVGO Performance

ERTH

ERTH Performance

ETHO

ETHO Performance

FTNT

FTNT Performance

IAU

IAU Performance

ISRG

ISRG Performance

JNJ

JNJ Performance

NVDA

NVDA Performance

PLTR

PLTR Performance

VRTX

VRTX Performance

XSOE

XSOE Performance