Stock Portfolio Report

Last Updated: 2026-06-04 21:32:19

🌞 View Intraday Dashboard 📅 Intraday Portfolio Value 💰 View Portfolio Summary 💸 View Sell Orders 📈 View Stock Dashboard 📜 View Historical Data
🏃‍♂️🚴 Strava

Total Value by Account & Ticker

Living Trust

Living Trust Tracker

Roth Contributory IRA

Roth Contributory IRA Tracker

Designated Bene Individual

Designated Bene Individual Tracker

Roche - Equate Plus (available)

Roche - Equate Plus (available) Tracker

Roche - Equate Plus (blocked)

Roche - Equate Plus (blocked) Tracker

Portfolio Summary Account

Account Market_Value Cost_Basis Updated Gain_Loss Pct_Change
Designated Bene Individual $3,230.89 $2,942.29 2026-06-04 21:30:25 $288.60 9.81%
Living Trust $51,154.18 $41,190.97 2026-06-04 21:30:25 $9,963.21 24.19%
Roche - Equate Plus (available) $0.00 $145,639.40 2026-06-04 21:30:25 ($145,639.40) -100.00%
Roche - Equate Plus (blocked) $0.00 $18,912.50 2026-06-04 21:30:25 ($18,912.50) -100.00%
Roth Contributory IRA $19,696.44 $17,914.44 2026-06-04 21:30:25 $1,782.00 9.95%

Detailed Schwab Portfolio Summarized by Symbol

Symbol Description Market_Value Cost_Basis Updated Gain_Loss Pct_Change
ABBV ABBVIE INC $7,384.91 $6,405.96 2026-06-04 21:30:25 $978.95 15.28%
ARM ARM HLDGS PLC EQUITY A FUNSPONSORED ADR 1 ADR REPS 1 ORD SHS $786.76 $318.74 2026-06-04 21:30:25 $468.02 146.83%
AVGO BROADCOM INC $4,212.10 $2,322.00 2026-06-04 21:30:25 $1,890.10 81.40%
ERTH INVESCO MSCI SUSTAINABLEFUTURE ETF $11,644.92 $11,909.67 2026-06-04 21:30:25 ($264.75) -2.22%
ETHO AMPLIFY ETHO CLIMATE LDRUS ETF $3,564.31 $2,986.32 2026-06-04 21:30:25 $577.99 19.35%
FTNT FORTINET INC $2,699.82 $1,973.16 2026-06-04 21:30:25 $726.66 36.83%
IAU ISHARES GOLD ETF $6,319.50 $4,359.74 2026-06-04 21:30:25 $1,959.76 44.95%
ISRG INTUITIVE SURGICAL INC $4,603.33 $6,495.50 2026-06-04 21:30:25 ($1,892.17) -29.13%
JNJ JOHNSON & JOHNSON $4,334.28 $2,977.49 2026-06-04 21:30:25 $1,356.79 45.57%
NVDA NVIDIA CORP $10,347.52 $6,399.05 2026-06-04 21:30:25 $3,948.47 61.70%
PLTR PALANTIR TECHNOLOGIES INCLASS A $4,670.66 $3,885.75 2026-06-04 21:30:25 $784.91 20.20%
ROG.SW Roche Holding AG $0.00 $164,551.90 2026-06-04 21:30:25 ($164,551.90) -100.00%
VRTX VERTEX PHARMACEUTICALS I $5,795.30 $6,053.58 2026-06-04 21:30:25 ($258.28) -4.27%
XSOE WSDMTRE EMRG MKT EX STT OWN ENTER ET $7,718.10 $5,960.74 2026-06-04 21:30:25 $1,757.36 29.48%

Detailed Schwab Portfolio by Account

Symbol Description Price Cost_Share Pct_Change Qty Market_Value Cost_Basis Gain_Loss Account Schwab Download Updated
ABBV ABBVIE INC 223.79 194.12 15.28% 33 $7,384.91 $6,405.96 $978.95 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
ARM ARM HLDGS PLC EQUITY A FUNSPONSORED ADR 1 ADR REPS 1 ORD SHS 393.38 159.37 146.83% 2 $786.76 $318.74 $468.02 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
AVGO BROADCOM INC 421.21 232.20 81.40% 10 $4,212.10 $2,322.00 $1,890.10 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
FTNT FORTINET INC 149.99 109.62 36.83% 18 $2,699.82 $1,973.16 $726.66 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
ISRG INTUITIVE SURGICAL INC 418.48 590.50 -29.13% 11 $4,603.33 $6,495.50 ($1,892.17) Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
JNJ JOHNSON & JOHNSON 228.12 156.71 45.57% 19 $4,334.28 $2,977.49 $1,356.79 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
NVDA NVIDIA CORP 220.16 136.15 61.70% 47 $10,347.52 $6,399.05 $3,948.47 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
PLTR PALANTIR TECHNOLOGIES INCLASS A 141.54 117.75 20.20% 33 $4,670.66 $3,885.75 $784.91 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
VRTX VERTEX PHARMACEUTICALS I 445.79 465.66 -4.27% 13 $5,795.30 $6,053.58 ($258.28) Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
IAU ISHARES GOLD ETF 84.26 58.13 44.95% 75 $6,319.50 $4,359.74 $1,959.76 Living Trust 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
ERTH INVESCO MSCI SUSTAINABLEFUTURE ETF 50.63 50.54 0.18% 217 $10,986.73 $10,966.52 $20.21 Roth Contributory IRA 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
ETHO AMPLIFY ETHO CLIMATE LDRUS ETF 77.49 64.92 19.35% 46 $3,564.31 $2,986.32 $577.99 Roth Contributory IRA 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
XSOE WSDMTRE EMRG MKT EX STT OWN ENTER ET 49.47 38.09 29.88% 104 $5,145.40 $3,961.60 $1,183.80 Roth Contributory IRA 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
ERTH INVESCO MSCI SUSTAINABLEFUTURE ETF 50.63 72.55 -30.21% 13 $658.19 $943.15 ($284.96) Designated Bene Individual 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
XSOE WSDMTRE EMRG MKT EX STT OWN ENTER ET 49.47 38.44 28.69% 52 $2,572.70 $1,999.14 $573.56 Designated Bene Individual 2025-05-16 02:28:00 ET 2026-06-04 21:30:25 CET
ROG.SW Roche Holding AG NaN 251.54 - 579 - $145,639.40 - Roche - Equate Plus (available) 2025/05/16 08:31 AM 2026-06-04 21:30:25 CET
ROG.SW Roche Holding AG NaN 115.94 - 163 - $18,912.50 - Roche - Equate Plus (blocked) 2025/05/16 08:31 AM 2026-06-04 21:30:25 CET