Sell Order Tracking

Last Updated: 2026-06-04 21:32:19

🌞 View Intraday Dashboard 📅 Intraday Portfolio Value 💰 View Portfolio Summary 💸 View Sell Orders 📈 View Stock Dashboard 📜 View Historical Data
🏃‍♂️🚴 Strava

Portfolio Value Symbol

Symbol Description Starting_Value Qty Latest_Price Open_Price Current_Value Gain_Loss Price_Change Price_Source
ABBV ABBVIE INC 7342.50 33 223.71 222.50 7382.43 $39.93 $1.21 📈 Live
ARM ARM HLDGS PLC EQUITY A FUNSPONSORED ADR 1 ADR REPS 1 ORD SHS 761.17 2 393.37 380.58 786.74 $25.57 $12.79 📈 Live
AVGO BROADCOM INC 4091.65 10 421.21 409.17 4212.15 $120.50 $12.05 📈 Live
ERTH INVESCO MSCI SUSTAINABLEFUTURE ETF 11615.00 230 50.63 50.50 11644.92 $29.92 $0.13 📈 Live
ETHO AMPLIFY ETHO CLIMATE LDRUS ETF 3557.18 46 77.49 77.33 3564.31 $7.13 $0.15 📈 Live
FTNT FORTINET INC 2631.42 18 149.91 146.19 2698.47 $67.05 $3.73 📈 Live
IAU ISHARES GOLD ETF 6353.62 75 84.25 84.71 6319.12 ($34.50) ($0.46) 📈 Live
ISRG INTUITIVE SURGICAL INC 4553.98 11 418.45 414.00 4602.95 $48.97 $4.45 📈 Live
JNJ JOHNSON & JOHNSON 4314.71 19 228.07 227.09 4333.33 $18.62 $0.98 📈 Live
NVDA NVIDIA CORP 10053.53 47 220.20 213.90 10349.40 $295.86 $6.29 📈 Live
PLTR PALANTIR TECHNOLOGIES INCLASS A 4805.79 33 141.52 145.63 4670.32 ($135.47) ($4.11) 📈 Live
VRTX VERTEX PHARMACEUTICALS I 5654.35 13 445.80 434.95 5795.46 $141.11 $10.86 📈 Live
XSOE WSDMTRE EMRG MKT EX STT OWN ENTER ET 7647.12 156 49.47 49.02 7718.10 $70.98 $0.46 📈 Live